Loading awesome tools...
Loading awesome tools...
Data-backed insights on YouTube earnings, RPM by niche, growth trends, and creator milestones.
| Niche | RPM Range | Earning Potential |
|---|---|---|
| Finance & Investing | $40-$60 | Very High |
| Tech & Software (SaaS) | $30-$50 | Very High |
| Business & Marketing | $25-$40 | High |
| Education & How-To | $8-$15 | Medium |
| Entertainment & Vlogs | $2-$5 | Low-Medium |
| Gaming | $2-$8 | Low-Medium |
*RPM = Revenue Per Mille (1,000 views). Data based on 2026 AdSense averages.
*Estimates assume average view counts and mid-range RPM. Actual earnings vary significantly by niche and geography.